lakenormanleaders.com        eSolution Payment Log          Membership Listing
 

Transaction#

For Month

Amount

Date Paid

  Member
 
23 PAID in Full 12-01-06 24.95 12-19-06 8 x 24.95 = 199.60   2006 PAID in full by Paul Croom - Treasurer
22 PAID in Full 11-01-06 24.95 12-19-06
21 PAID in Full 10-01-06 24.95 12-19-06
20 PAID in Full 09-01-06 24.95 12-19-06
19 PAID in Full 08-01-06 24.95 12-19-06
18 PAID in Full 07-01-06 24.95 12-19-06
17 PAID in Full 06-01-06 24.95 12-19-06
16 PAID in Full 05-01-06 24.95 12-19-06  
15 PAID in Full 10-01-05 thru
04-01-06
174.65    09-23-05 Paul Croom - Deposit 533.25
                   - 8.95 DN 1yr - 174.65 eSolution x7 - 349.65 Member Setup x7
14 1119284603 09-01-05 24.95 06-20-05 Churchills Interiors - Lillian Lukic
13 1119284311 08-01-05 24.95 06-20-05 Professional Services Unlimited, LLC - Pam Aremburg
12 1118846843 07-01-05 24.95 06-15-05 Custom Music Entertainment - Jane Eisaman
11 1110564904 06-01-05 24.95 03-11-05 Studio Designs - Shannon Campagna
10 1106757764 05-01-05 24.95 01-26-05 Alphagraphics - Robert Reed
9 1106070454 04-01-05 24.95 01-18-05 Great Graphic Results - Cindy McPhail
8 1095881417 03-01-05 24.95 09-22-04 Health - Beauty - Jean Noell
7 1095879960 02-01-05 24.95 09-22-04 Financial Planning - David Heiligenthaler
6 1095867257 01-01-05 24.95 09-22-04 Dr. Meghan Uhrich - Dr. Meghan Uhrich
5 1094835897 12-01-04 24.95 09-10-04 Mental Health Professional - Dr. Ingrid Pruitt
4 1094671570 11-01-04 24.95 09-08-04 Countrywide Home Loans - Janice Schafer
2 1094164100 10-01-04 24.95 09-02-04 chuckchildersrealty.com - Chuck Childers
2 1093962175 09-01-04 24.95 08-31-04 QBS, Inc. - Eric Parker
1 1092853243 08-01-04 24.95 08-18-04 Legal Services - Jim Parker

                                            lakenormanleaders.com        Services Payment Log          Membership Listing
 

Transaction#

 

Amount

Date Paid

  Description
11
10 John McCann

11-15-06

9 Howard Culbreth

   49.95

11-15-06

7 - Member Setup
8 CJ's Enterp.

   49.95

09-23-05

6 - Member Setup  02-28-06
7 Kelly Dickson

    49.95

09-23-05

5 - Member Setup  02-24-06
6 Paul Croom

   49.95

09-23-05

4 - Member Setup  01-26-06
5   Brewer Co Inc

   49.95

09-23-05

3 - Member Setup  01-19-06
4   Dock Doctor 49.95 09-23-05 2 - Member Setup  09-23-05
2   Ronnie Henson 49.95 09-23-05 1 - Member Setup  09-23-05
2   09-05 thru
09-06
8.95 09-23-05 Paul Croom - Deposit 533.25
                   - 8.95 DN 1yr - 174.65 eSolution x7 - 349.65 Member Setup x7
1 1092271137   235.00 05-18-04 Web Site Setup Fee 200, 1 yr Domain Registration 35